HCPC/GMC Registered Practitioners (www.hcpc-uk.org) (www.gmc-uk.org) The fee guide is determined by: the time requirement to perform the service, the level of skill required to perform the service, the cost associated to perform the service, the education level and training required to perform the service and the level of risk associated with performing the service.
Cancellations: A 100% charge will occur if appointments are cancelled with less than 24 hours notice. You should also be aware that late attendance (over 15 mins late) will result in your appointment being cancelled at the discretion of the treating practitioner and you being charged.
New clients will be required to pay “up front” for their initial appointment. The fee will be non refundable if you fail to attend the appointment, cancel with less than 24 hours notice. Should you wish to cancel the appointment for a refund this will be acceptable less a £5 admin fee.
All appointments to see the GP will require payment “up front”.
While we appreciate your custom we have to take the above stance to decrease the number of failed appointments as this waste valuable practitioner time and available slots for new clients.
| Treatment | Price |
|---|---|
| Initial Assessment / Examination / Treatment (Physiotherapy) | From £65 |
| Initial Assessment / Examination / Treatment / Ultrasound Scan | From £85 |
| Initial Visit / Examination / Treatment (Podiatry) | From £55 |
| Podiatry Follow-up appointments | From £50 |
| Physiotherapy Follow-up appointments | From £55 |
| Physiotherapy Follow-up appointments / Ultrasound | From £65 |
| Surgery Nails: Partial or Total Nail Avulsion | From £395 |
| Swift Verrucae Treatment (Session) | From £100 |
| Sport / Remedial Massage (Initial Visit) | From £55 |
| Sport / Remedial Massage (Follow up) | From £50 |
| Sports Massage (1 hour) | From £75 |
| Sport / Remedial Massage with Shockwave | From £75 |
| Sport / Remedial Massage with Cupping | From £75 |
| One on One PT Session (45 Mins) | From £55 |
| PT Session and Massage | From £65 |
| Radial Shockwave (Including Initial Assessment) | From £85 |
| Radial Shockwave (Follow-up treatment 1 Area) | From £75 |
| Radial Shockwave (Follow-up treatment 2 Area) | From £105 |
| Focused Shockwave (Including Initial Assessment) | From £95 |
| Focused Shockwave (Follow-up treatment 1 Area) | From £85 |
| Focused Shockwave (Follow-up treatment 2 Areas) | From £115 |
| Focused Shockwave (Follow-up treatment, 3 Areas) | From £135 |
| Laser Therapy (Including Initial Assessment) | From £75 |
| Laser Therapy (Follow-up appointments) | From £65 |
| Laser Therapy (2 Areas) | From £85 |
| Focused Shockwave + Laser Therapy | From £115 |
| Radial Shockwave + Laser Therapy | From £105 |
| Focused + Radial Shockwave | From £125 |
| Biomechanical Assessment / Gait Analysis | From £200 |
| Orthotics (3D Designed) | From £195 |
| Bespoke Footwear Assessment | From £95 |
| Alter G (Assessment / 30-minute session) | From £85 |
| Alter G 30 mins (single session) | From £55 |
| MRI Scans | From £395 |
| Chest X-Rays | From £190 |
| GP Appointments | From £125 |
Orthotics are medical devices that are used to alter or modify foot function and are designed to treat, adjust, and support various biomechanical disorders. Some orthotics are simple, commercially-made devices but the most effective orthotics are custom-made devices that are crafted to meet the specific needs of a particular individual and their problem.
| Treatment | Price |
|---|---|
| Bespoke Orthotics | From £195 |
| Semi-Bespoke Orthotics | From £95 |
| Bespoke Footwear Assessment | From £95 |
| Bespoke Footwear | From £450 – £1500 |
| Biomechanical/Orthotics Review | From £65 |
| Xtern Brace Plus Assessment | From £650 |
| Orthotic Refurbishment / Repairs | From £60 |
| Clinical Biomechanical Assessment | From £95 |
| Biomechanical Assessment/Gait Analysis | From £200 |
The AlterG Anti-Gravity Treadmill supports your patients to walk or run in a safe, controlled and pain free environment, in order to maximise recovery or to help achieve training goals.
| Treatment | Price |
|---|---|
| Initial Assessment / Plan | £55 |
| 30 Minute Session (including assessment) | £75 |
| 30 minute single use session | £55 |
The AlterG Anti-Gravity Treadmill supports your patients to walk or run in a safe, controlled and pain free environment, in order to maximise recovery or to help achieve training goals.
| Treatment | Price |
|---|---|
| 30 minute session (including assessment) | £75 |
| Single Use 30 mins | £55 |
| 1 Hour | £85 |
Extracorporeal Shock Wave Therapy (ESWT) is a new treatment which uses shockwaves to treat chronic painful conditions of the musculoskeletal system.
| Treatment | Price |
|---|---|
| Radial Shockwave Initial Consultation / Assessment / Treatment | £85 |
| Focused Shockwave Initial Consultation / Assessment / Treatment | £95 |
| Single Repeat Treatments (Radial) | £75 |
| Single Repeat Treatment (Focused) | £85 |
For rapid relief of pain, swelling and inflammation, useful for a range of conditions including: Muscle spasm and pain Arthritis Sprains and Strains Back Pain Hip pain Knee pain Sciatica Bursitis Tendonitis Haematoma and oedema Sports injuries.
| Treatment | Price |
|---|---|
| Initial Consultation / Assessment / Treatment | £75 |
| Single Repeat Treatments | £65 |
Available on a pre booking arrangement.
| Treatment | Price |
|---|---|
| Initial Consultation | from £75 |
Our GP service is available on a pre booking arrangement and does not cover general sickness as a walk in short notice clinic.
| Treatment | Price |
|---|---|
| Appointments | From £110 |
Extra charges may be necessary for specific tests outside of the examination protocol.
| Treatment | Price |
|---|---|
| Full Physical examination including routine blood/urine tests | From £350 |
| Annual Health Check Including routine blood/urine tests | From £300 |
| Executive Health Screen Including routine blood/urine tests and formal report | From £375 |
| Well Woman Assessment | From £300 |
| Well Man Assessment | From £300 |
Extra charges may be necessary for specific tests outside of the examination protocol.
| Treatment | Price |
|---|---|
| Employment Occupational Health Assessment & Report | From £300 |
| Adoption Medical | From £250 |
| HGV & LGV License | From £125 |
| Fork Lift Truck License | From £85 |
| Taxi Licence | From £65 |
| Foster Care Application | From £250 |
| Travel Insurance Claim Form | From £180 |
| Fit to travel Assessment/Certificate | From £100 |
| Gun Licence Medical | From £145 |
| Treatment | Price |
|---|---|
| Initial Consultation | £100 |
| ED/Peyronies Treatments | From £250 |
| Treatment | Price |
|---|---|
| Clinical Biomechanical Assessment | From £95 |
| Clinical Biomechanical Assessment/Gait Analysis | From £200 |









